• Font Size    
Advertising

Polls

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

AP Rankings
Rankings as of 3/15/2010
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 33-3 1625 (65) 1
2 Kentucky 34-2 1559 2
3 Duke 30-5 1427 4
4 Syracuse 29-4 1412 3
5 Ohio State 28-7 1377 5
6 West Virginia 28-6 1365 7
7 Kansas State 28-7 1209 9
8 New Mexico 30-5 1043 8
9 Villanova 25-8 961 10
10 Purdue 28-5 915 6
11 Butler 30-4 903 12
12 Temple 29-6 843 17
13 Michigan State 25-8 836 11
14 Georgetown 23-11 788 22
15 Tennessee 27-8 616 15
16 Wisconsin 24-8 603 13
17 Brigham Young 30-6 600 14
18 Pittsburgh 25-8 566 16
19 Baylor 27-7 550 21
20 Maryland 24-8 394 19
21 Vanderbilt 24-9 382 20
22 Gonzaga 27-6 359 18
23 Texas A&M 24-9 290 23
24 Richmond 26-9 141 NR
25 Xavier 25-8 106 24
View Complete Poll
Coaches Rankings
Rankings as of 3/14/2010
Rank School Votes
(1st Place)
Prev Rank
1 Kansas 33-3 775 (31) 1
2 Kentucky 34-2 744 2
3 Duke 30-5 699 4
4 Syracuse 29-4 667 3
5 West Virginia 28-6 661 6
6 Ohio State 28-7 626 7
7 Kansas State 28-7 566 9
8 Butler 30-4 511 12
9 Villanova 25-8 471 10
10 New Mexico 30-5 467 8
11 Purdue 28-5 462 5
12 Michigan State 25-8 409 11
13 Temple 29-6 403 17
14 Tennessee 27-8 352 13
15 Georgetown 23-11 341 22
16 Brigham Young 30-6 265 15
16 Pittsburgh 25-8 265 16
18 Gonzaga 27-6 245 14
19 Wisconsin 24-8 215 18
20 Maryland 24-8 184 19
21 Baylor 27-7 177 20
22 Vanderbilt 24-9 127 23
23 Texas A&M 24-9 126 24
24 Northern Iowa 30-4 122 25
25 UTEP 26-7 67 21
View Complete Poll
RPI Rankings
Rankings as of 3/20/2010
Rank School RPI Prev Rank
1 Kansas 33-3 0.6878 1
2 Kentucky 34-2 0.6658 2
3 Duke 30-5 0.6637 3
4 West Virginia 28-6 0.6607 4
5 Syracuse 29-4 0.6513 5
6 Kansas State 28-7 0.6447 6
7 Georgetown 23-11 0.6353 7
8 Temple 29-6 0.6342 8
9 Baylor 27-7 0.6334 9
10 New Mexico 30-5 0.6295 10
11 Villanova 25-8 0.6271 11
12 Butler 30-4 0.6268 12
13 Texas A&M 24-9 0.6259 13
14 Tennessee 27-8 0.6257 14
15 Pittsburgh 25-8 0.6256 15
16 Purdue 28-5 0.6228 16
17 Northern Iowa 30-4 0.6211 17
18 San Diego State 25-9 0.6158 18
19 Xavier 25-8 0.6149 19
20 California 24-10 0.6148 20
21 Wisconsin 24-8 0.6141 21
22 Ohio State 28-7 0.6128 22
23 Brigham Young 30-6 0.6124 23
24 Maryland 24-8 0.6118 24
25 Richmond 26-9 0.6112 25
View Complete Poll
Last updated Mar. 21, 3:44 a.m. ET
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising