• Font Size    

Team News - Pittsburgh Steelers

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Pittsburgh Steelers (6-3)
Pittsburgh Steelers: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
55 Patrick Bailey LB 2 6-4 235 11/19/1985 Elmendorf, TX Duke
16 Charlie Batch QB 12 6-2 216 12/5/1974 Pittsburgh, PA Eastern Michigan
27 Joe Burnett CB R 5-9 192 11/28/1986 Eustis, FL UCF
23 Tyrone Carter S 10 5-9 195 3/31/1976 Fort Lauderdale, FL Minnesota
25 Ryan Clark S 8 5-11 205 10/12/1979 Marrero, LA LSU
74 Willie Colon T 4 6-3 315 4/9/1983 Bronx, NY Hofstra
38 Carey Davis RB 3 5-10 225 3/27/1981 St. Louis, MO Illinois
2 Dennis Dixon QB 2 6-3 195 1/11/1985 Oakland, CA Oregon
93 Nick Eason DE 7 6-3 305 5/29/1980 Lyons, GA Clemson
79 Trai Essex G 5 6-4 324 12/5/1982 Fort Wayne, IN Northwestern
51 James Farrior LB 13 6-2 243 1/6/1975 Richmond, VA Virginia
73 Ramon Foster T R 6-6 325 1/7/1986 Henning, TN Tennessee
57 Keyaron Fox LB 6 6-3 235 1/23/1982 Atlanta, GA Georgia Tech
54 Andre Frazier LB 5 6-5 245 6/29/1982 Cincinnati, OH Cincinnati
22 William Gay CB 3 5-10 190 1/1/1985 Tallahassee, FL Louisville
98 Casey Hampton 9 6-1 325 9/3/1977 Galveston, TX Texas
77 Ra'Shon Harris DT R 6-5 321 8/26/1986 Pensacola, FL Oregon
92 James Harrison LB 6 6-0 242 5/4/1978 Akron, OH Kent State
62 Justin Hartwig C 8 6-4 312 11/21/1978 Mankato, MN Kansas
66 Tony Hills T 2 6-5 305 11/4/1984 Dallas, TX Texas
76 Chris Hoke 9 6-2 305 4/6/1976 Long Beach, CA Brigham Young
10 Santonio Holmes WR 4 5-11 192 3/3/1984 Belle Glade, FL Ohio State
96 Evander Hood DE R 6-3 300 2/16/1987 Amarillo, TX Missouri
85 David Johnson TE R 6-2 260 8/26/1987 Pine Bluff, AR Arkansas State
99 Brett Keisel DE 8 6-5 285 9/19/1978 Provo, UT Brigham Young
68 Chris Kemoeatu G 5 6-3 344 1/4/1983 Kahuku, HI Utah
90 Travis Kirschke DE 13 6-3 298 9/6/1974 Fullerton, CA UCLA
64 Doug Legursky C 1 6-1 315 6/9/1986 Frankfurt, Germany Marshall
20 Keenan Lewis CB R 6-0 208 5/17/1986 New Orleans, LA Oregon State
11 Stefan Logan RB 1 5-7 185 6/2/1981 Miami, FL South Dakota
81 Shaun McDonald WR 7 5-10 183 6/30/1981 Phoenix, AZ Arizona State
34 Rashard Mendenhall RB 2 5-10 225 6/19/1987 Skokie, IL Illinois
83 Heath Miller TE 5 6-5 256 10/22/1982 Richlands, VA Virginia
21 Mewelde Moore RB 6 5-11 209 7/24/1982 Hammond, LA Tulane
29 Ryan Mundy S 1 6-1 215 2/11/1985 Wilkins Township, PA West Virginia
39 Willie Parker RB 6 5-10 209 11/11/1980 Clinton, NC North Carolina
43 Troy Polamalu S 7 5-10 207 4/19/1981 Garden Grove, CA USC
31 Keiwan Ratliff CB 6 5-11 188 4/19/1981 Youngstown, OH Florida
3 Jeff Reed K 8 5-11 225 4/9/1979 Charlotte, NC North Carolina
7 Ben Roethlisberger QB 6 6-5 241 3/2/1982 Lima, OH Miami (OH)
9 Daniel Sepulveda P 3 6-3 230 1/12/1984 Austin, TX Baylor
89 Matt Spaeth TE 3 6-7 270 11/24/1984 Albertville, MN Minnesota
78 Max Starks T 6 6-8 345 1/10/1982 Orlando, FL Florida
14 Limas Sweed WR 2 6-4 212 12/25/1984 Navasota, TX Texas
24 Ike Taylor CB 7 6-2 191 5/5/1980 New Orleans, LA Louisiana-Lafayette
94 Lawrence Timmons LB 3 6-1 234 5/14/1986 Florence, SC Florida State
26 Deshea Townsend CB 12 5-10 190 9/8/1975 Batesville, MS Alabama
65 Kraig Urbik T R 6-5 323 9/23/1985 Hudson, WI Wisconsin
17 Mike Wallace WR R 6-0 199 8/1/1986 New Orleans, LA Mississippi
86 Hines Ward WR 12 6-0 205 3/8/1976 Seoul, South Korea Georgia
60 Greg Warren C 5 6-3 252 10/18/1981 Goldsboro, NC North Carolina
56 LaMarr Woodley LB 3 6-2 265 11/3/1984 Saginaw, MI Michigan
95 Donovan Woods LB 2 6-2 230 7/27/1985 Oklahoma City, OK Oklahoma State
 
Head Coach: Mike Tomlin
 
Last updated Nov. 22, 1:49 a.m. ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.