• Font Size    

Golfer Stats - Sean O'Hair

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Sean O'Hair
Rank FedExCup Points Average Earnings
5 2200 70.4 $4,316,493
Height: 6-2 Weight: 165
Born: 7/11/1982 Birthplace: Lubbock, Texas
College: No college Debut: 1999
Resides: West Chester, Pennsylvania Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 8 - Jan. 11 Mercedes-Benz Championship 4 69-70-71-65 275 (-17) $312,000
Jan. 15 - Jan. 18 Sony Open in Hawaii (t)12 71-68-66-68 273 (-7) $87,971
Jan. 29 - Feb. 1 FBR Open (t)25 69-69-69-71 278 (-6) $44,829
Feb. 12 - Feb. 15 AT&T Pebble Beach National Pro-Am (t)10 71-68-70 209 (-7) $146,400
Feb. 25 - Mar. 1 WGC-Accenture Match Play Championship (t)5 Match Play NA $270,000
Mar. 12 - Mar. 15 WGC-CA Championship (t)13 67-70-74-67 278 (-10) $97,143
Mar. 19 - Mar. 22 Transitions Championship MC 72-73 145 $0
Mar. 26 - Mar. 29 Arnold Palmer Invitational 2 67-65-71-73 276 (-4) $648,000
Apr. 9 - Apr. 12 The Masters (t)10 68-76-68-69 281 (-7) $187,500
Apr. 30 - May 3 Quail Hollow Championship 1 69-72-67-69 277 (-11) $1,170,000
May 7 - May 10 The PLAYERS Championship MC 73-75 148 $0
May 28 - May 31 Crowne Plaza Invitational at Colonial (t)18 65-64-70-72 271 (-9) $83,700
Jun. 4 - Jun. 7 Memorial Tournament WD 76 76 $0
Jun. 18 - Jun. 22 U.S. Open (t)23 69-69-71-76 285 (+5) $76,422
Jul. 2 - Jul. 5 AT&T National (t)35 69-72-68-72 281 (+1) $29,580
Jul. 16 - Jul. 19 The Open Championship (t)65 68-75-75-74 292 (+12) $16,199
Jul. 23 - Jul. 26 RBC Canadian Open MC 73-69 142 $0
Aug. 6 - Aug. 9 WGC-Bridgestone Invitational (t)70 69-72-76-74 291 (+11) $38,250
Aug. 13 - Aug. 16 PGA Championship 75 74-73-82-73 302 (+14) $13,500
Aug. 27 - Aug. 30 The Barclays MC 77-77 154 $0
Sep. 4 - Sep. 7 Deutsche Bank Championship (t)8 66-64-70-71 271 (-13) $217,500
Sep. 10 - Sep. 13 BMW Championship 4 70-68-70-66 274 (-10) $360,000
Sep. 24 - Sep. 27 THE TOUR Championship 3 66-70-70-69 275 (-5) $517,500
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.