• Font Size    

Boxscore - Brewers v Rockies

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
5
Final-11 3 4 5 6   7 8 9   10 11 R H E
Milwaukee1 0 0 0 0 0 3 0 0 582
Colorado0 0 0 3 1 0 0 0 2 7100
7
  W: Belisle (3-1)   L: Weathers (4-6)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
F. Lopez, 2B 5 0 1 0 1 0 0 .310 .380 .429
C. Hart, RF 4 1 1 0 1 1 2 .260 .335 .418
R. Braun, LF 5 0 2 0 4 0 1 .317 .384 .542
P. Fielder, 1B 3 0 0 0 0 2 1 .295 .406 .593
C. McGehee, 3B 4 0 1 1 1 1 1 .303 .364 .500
M. Cameron, CF 3 2 0 0 0 2 0 .247 .342 .448
J. Hardy, SS 5 1 1 0 1 0 0 .228 .301 .354
J. Kendall, C 4 1 1 4 4 0 0 .240 .330 .302
C. Narveson, P 2 0 1 0 1 0 0 .167 .167 .167
  T. Coffey, P 0 0 0 0 0 0 0 .000 .000 .000
  C. Counsell, PH 1 0 0 0 0 0 1 .279 .350 .404
  C. Villanueva, P 0 0 0 0 0 0 0 .111 .200 .111
  J. Gerut, PH 1 0 0 0 0 0 0 .231 .281 .386
  C. Vargas, P 0 0 0 0 0 0 0 - - -
  D. Weathers, P 0 0 0 0 0 0 0 - - -
Totals 37 5 8 5 13 6 6 - - -
 
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
D. Fowler, CF 4 2 1 0 2 1 1 .267 .366 .408
R. Spilborghs, LF 4 1 2 0 3 1 0 .248 .315 .407
  E. Young, PR 0 0 0 0 0 0 0 .260 .315 .340
  M. Murton, LF 0 0 0 0 0 0 0 .240 .296 .400
T. Helton, 1B 5 1 2 2 3 0 1 .323 .413 .484
T. Tulowitzki, SS 5 1 3 0 4 0 0 .293 .372 .544
G. Atkins, 3B 2 0 0 0 0 0 0 .221 .301 .334
  I. Stewart, PH-3B 2 0 0 0 0 1 1 .227 .322 .467
Y. Torrealba, C 4 0 0 1 0 0 1 .283 .346 .366
B. Hawpe, RF 3 1 1 1 2 2 1 .285 .387 .511
C. Barmes, 2B 4 0 0 0 0 0 2 .246 .292 .443
  J. Giambi, PH 1 0 0 0 0 0 0 .368 .538 .737
J. Marquis, P 2 0 0 0 0 0 1 .175 .200 .222
  C. Gonzalez, PH 1 0 0 0 0 0 0 .283 .352 .517
  M. Daley, P 0 0 0 0 0 0 0 - - -
  R. Betancourt, P 0 0 0 0 0 0 0 - - -
  S. Smith, PH 1 0 0 0 0 0 1 .294 .379 .514
  H. Street, P 0 0 0 0 0 0 0 - - -
  J. Contreras, P 0 0 0 0 0 0 0 .000 .000 .000
  J. Beimel, P 0 0 0 0 0 0 0 - - -
  M. Belisle, P 0 0 0 0 0 0 0 .000 .000 .000
  C. Iannetta, PH 1 1 1 2 4 0 0 .228 .340 .463
Totals 39 7 10 6 18 5 9 - - -
 
2B: Mil 2, R. Braun 2 (36). Col 5, D. Fowler (29), R. Spilborghs (24), T. Helton (37), T. Tulowitzki (25), B. Hawpe (41).
HR: Mil 1, J. Kendall (2). Col 1, C. Iannetta (16).
HR Detail: Mil, J. Kendall (Inning: 9 , 1 Out, 2 on) off H. Street. Col, C. Iannetta (Inning: 11 , 1 Out, 1 on) off D. Weathers.
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Narveson 5.0 533140217322 - 514.01.256
T. Coffey 1.0 11111062410 - 143.01.245
C. Villanueva 2.0 31112092810 - 185.24.269
C. Vargas 2.0 00012063414 - 201.83.179
D. Weathers (L 4-6)0.1 1221013189 - 93.98.228
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Marquis 6.0 622410258537 - 483.95.263
M. Daley (Hld 10)1.0 000010391 - 83.78.218
R. Betancourt (Hld 11)1.0 0000303143 - 111.96.205
H. Street (BS 2)1.0 2331116176 - 113.13.197
J. Contreras 0.1 000100264 - 22.08.286
J. Beimel 0.2 000000110 - 13.62.262
M. Belisle (W 3-1)1.0 0000003103 - 75.52.277
 
Errors: Mil 2, F. Lopez (17), C. McGehee (14). 
Double Plays: Mil 2, (Hardy to Fielder; F.Lopez to Fielder). Col 4 (Barmes to Tulowitzki to Helton; G.Atkins to Barmes to Helton; Tulowitzki to Barmes to Helton; Tulowitzki to Helton).
Stolen Bases: Mil 1, M. Cameron (7). 
Caught Stealing: Col 1, E. Young (4).
 
Umpires: HP--Miller, 1B--Cousins, 2B--Joyce, 3B--Davis.
Time: 3:30
Attendance - 39,087
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.