• Font Size    

Boxscore - Brewers v Rockies

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
6
Final 1 2 3   4 5 6   7 8 9   R H E
Milwaukee0 2 0 2 0 0 1 0 1 6140
Colorado1 1 3 0 0 3 2 0 x 10130
10
  W: Hammel (10-8)   L: Suppan (7-12)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
F. Lopez, 2B 2 0 0 0 0 3 0 .308 .382 .427
J. Gerut, RF 5 0 1 0 1 0 2 .230 .280 .383
R. Braun, LF 4 1 2 0 2 0 2 .318 .385 .542
P. Fielder, 1B 5 1 2 1 5 0 2 .296 .406 .596
C. McGehee, 3B 5 2 2 1 5 0 1 .304 .365 .507
M. Cameron, CF 5 1 2 1 5 0 1 .249 .343 .454
A. Escobar, SS 5 1 2 0 2 0 3 .306 .327 .380
J. Kendall, C 5 0 3 2 4 0 1 .244 .333 .308
J. Suppan, P 2 0 0 1 0 0 1 .146 .222 .171
  M. Gamel, PH 0 0 0 0 0 0 0 .236 .331 .415
  J. Bourgeois, PH 1 0 0 0 0 0 0 .194 .256 .278
  C. Smith, P 0 0 0 0 0 0 0 .000 .333 .000
  J. Axford, P 0 0 0 0 0 0 0 - - -
Totals 39 6 14 6 24 3 13 - - -
 
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
C. Gonzalez, CF-LF 5 2 2 2 7 0 0 .285 .353 .533
S. Smith, LF 4 1 1 1 1 0 1 .293 .380 .511
  D. Fowler, CF 0 0 0 0 0 0 0 .267 .366 .408
T. Helton, 1B 4 2 1 2 4 1 0 .322 .413 .488
T. Tulowitzki, SS 3 1 2 2 5 1 0 .295 .375 .551
B. Hawpe, RF 4 1 1 0 2 0 1 .285 .386 .511
Y. Torrealba, C 4 1 3 1 4 0 0 .292 .353 .378
I. Stewart, 3B 4 1 2 0 2 0 1 .229 .324 .468
C. Barmes, 2B 4 0 1 0 1 0 1 .246 .292 .442
J. Hammel, P 2 0 0 0 0 0 1 .109 .140 .127
  J. Contreras, P 0 0 0 0 0 0 0 .000 .000 .000
  G. Atkins, PH 1 1 0 0 0 0 0 .220 .300 .333
  J. Rincon, P 0 0 0 0 0 0 0 .000 .000 .000
  J. Beimel, P 0 0 0 0 0 0 0 - - -
  M. Daley, P 0 0 0 0 0 0 0 - - -
  F. Morales, P 0 0 0 0 0 0 0 .400 .400 .400
  J. Giambi, PH 1 0 0 0 0 0 0 .350 .519 .700
  R. Betancourt, P 0 0 0 0 0 0 0 - - -
  M. Belisle, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 36 10 13 8 26 2 5 - - -
 
2B: Mil 1, J. Kendall (18). Col 2, B. Hawpe (42), Y. Torrealba (10).
3B: Col 1, C. Gonzalez (7).
HR: Mil 3, P. Fielder (44), C. McGehee (16), M. Cameron (24). Col 3, C. Gonzalez (13), T. Helton (15), T. Tulowitzki (31).
HR Detail: Mil, P. Fielder (Inning: 2 , 0 Out, 0 on) off J. Hammel, Mil, C. McGehee (Inning: 9 , 0 Out, 0 on) off M. Belisle, Mil, M. Cameron (Inning: 4 , 0 Out, 0 on) off J. Hammel. Col, C. Gonzalez (Inning: 6 , 2 Out, 1 on) off J. Suppan, Col, T. Helton (Inning: 3 , 1 Out, 1 on) off J. Suppan, Col, T. Tulowitzki (Inning: 7 , 0 Out, 1 on) off C. Smith.
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Suppan (L 7-12)6.0 10881222910335 - 685.30.309
C. Smith 1.0 3221217229 - 133.40.207
J. Axford 1.0 0000103146 - 81.93.067
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Hammel (W 10-8)5.0 744182238937 - 524.38.290
J. Contreras (Hld 1)1.0 2001106176 - 111.93.302
J. Rincon 0.0 111000131 - 27.71.196
J. Beimel 0.0 100000173 - 43.62.266
M. Daley (Hld 11)0.2 2000204165 - 113.73.224
F. Morales (Hld 7)0.1 000000131 - 23.26.224
R. Betancourt 1.0 0001104229 - 131.88.198
M. Belisle 1.0 1110114113 - 85.64.276
 
Double Plays: Mil 1, (F.Lopez to A.Escobar to Fielder). Col 1 (S.Smith to Tulowitzki to Helton).
Stolen Bases: Mil 4, J. Gerut 2 (6), R. Braun (18), A. Escobar (2). 
Wild Pitches: Mil 3, J. Suppan 3. Col 1, J. Hammel.
Hit by Pitch: Mil, R. Braun by J. Hammel. Col, S. Smith by J. Suppan. 
 
Umpires: HP--Cousins, 1B--Joyce, 2B--Davis, 3B--Miller.
Time: 3:23
Attendance - 41,465
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.