• Font Size    

Boxscore - Brewers v Rockies

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
Milwaukee0 0 0 0 0 1 0 0 1 260
Colorado1 0 4 0 0 2 0 2 x 9141
9
  W: Cook (11-6)   L: Parra (11-11)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Milwaukee Brewers
Player AB R H RBI TB BB K AVG OBP SLG
F. Lopez, 2B 4 0 0 0 0 0 0 .306 .379 .424
J. Gerut, RF 4 0 0 0 0 0 0 .227 .276 .377
R. Braun, LF 4 1 1 1 4 0 1 .318 .384 .545
P. Fielder, 1B 4 1 2 0 2 0 1 .298 .407 .596
C. McGehee, 3B 4 0 0 0 0 0 0 .301 .361 .501
M. Cameron, CF 4 0 2 1 4 0 0 .250 .344 .458
A. Escobar, SS 4 0 1 0 1 0 1 .304 .325 .375
J. Kendall, C 2 0 0 0 0 0 0 .243 .333 .306
M. Parra, P 1 0 0 0 0 0 0 .133 .167 .178
  S. McClung, P 0 0 0 0 0 0 0 .000 .000 .000
  C. Patterson, PH 1 0 0 0 0 0 0 .115 .115 .115
  J. Axford, P 0 0 0 0 0 0 0 - - -
  M. Stetter, P 0 0 0 0 0 0 0 - - -
  M. Gamel, PH 0 0 0 0 0 1 0 .236 .336 .415
  C. Smith, P 0 0 0 0 0 0 0 .000 .333 .000
  T. Coffey, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 32 2 6 2 11 1 3 - - -
 
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
D. Fowler, CF 5 0 0 1 0 1 1 .264 .364 .403
R. Spilborghs, LF 6 1 1 0 1 0 3 .246 .312 .403
T. Helton, 1B 5 3 2 0 2 1 1 .323 .414 .487
T. Tulowitzki, SS 3 2 3 1 3 1 0 .299 .380 .553
G. Atkins, 3B 4 1 3 3 4 0 1 .226 .304 .341
  M. McCoy, PR 0 0 0 0 0 0 0 .000 .000 .000
  I. Stewart, 3B 1 0 0 0 0 0 0 .229 .323 .467
C. Iannetta, C 3 1 1 0 2 2 1 .229 .344 .465
B. Hawpe, RF 5 1 1 2 4 0 4 .284 .384 .514
C. Barmes, 2B 4 0 2 0 3 1 1 .248 .294 .444
A. Cook, P 1 0 0 2 0 3 0 .114 .245 .136
  E. Young, PH 1 0 1 0 1 0 0 .275 .327 .353
  F. Morales, P 0 0 0 0 0 0 0 .400 .400 .400
Totals 38 9 14 9 20 9 12 - - -
 
2B: Mil 2, M. Cameron 2 (32). Col 3, G. Atkins (11), C. Iannetta (15), C. Barmes (32).
HR: Mil 1, R. Braun (31). Col 1, B. Hawpe (22).
HR Detail: Mil, R. Braun (Inning: 6 , 2 Out, 0 on) off A. Cook. Col, B. Hawpe (Inning: 8 , 0 Out, 1 on) off C. Smith.
 
Milwaukee Brewers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Parra (L 11-11)2.2 655550199147 - 446.36.306
S. McClung 1.1 00024063116 - 154.99.270
J. Axford 2.0 422220124622 - 244.05.200
M. Stetter 1.0 0000004147 - 73.60.216
C. Smith 0.0 4220014163 - 133.80.225
T. Coffey 1.0 000010393 - 62.98.243
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Cook (W 11-6)8.0 411121298534 - 514.16.284
F. Morales 1.0 2110105248 - 163.40.230
 
Errors: Col 1, B. Hawpe (5).
Double Plays: Col 1 (Tulowitzki to Barmes to Helton).
Stolen Bases: Col 2, T. Tulowitzki (20), M. McCoy (2).
Hit by Pitch: Mil, J. Kendall by A. Cook. Col, T. Tulowitzki by M. Stetter. 
 
Umpires: HP--Joyce, 1B--Davis, 2B--Miller, 3B--Cousins.
Time: 2:59
Attendance - 38,098
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.