• Font Size    

Boxscore - Rockies v Dodgers

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
0
Final 1 2 3   4 5 6   7 8 9   R H E
Colorado0 0 0 0 0 0 0 0 0 031
LA Dodgers0 0 0 0 0 0 5 0 x 590
5
  W: Kuo (2-0)   L: Morales (3-2)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
C. Gonzalez, CF 3 0 0 0 0 1 3 .284 .353 .525
R. Spilborghs, LF 4 0 0 0 0 0 2 .241 .308 .395
T. Helton, 1B 4 0 2 0 2 0 1 .325 .416 .489
T. Tulowitzki, SS 4 0 0 0 0 0 1 .297 .377 .552
G. Atkins, 3B 3 0 0 0 0 1 1 .226 .308 .342
C. Iannetta, C 3 0 1 0 1 0 0 .230 .344 .463
B. Hawpe, RF 3 0 0 0 0 0 1 .283 .382 .511
C. Barmes, 2B 2 0 0 0 0 1 0 .245 .294 .440
J. De La Rosa, P 1 0 0 0 0 0 1 .123 .138 .158
  J. Contreras, P 1 0 0 0 0 0 1 .000 .000 .000
  F. Morales, P 0 0 0 0 0 0 0 .400 .400 .400
  M. Belisle, P 0 0 0 0 0 0 0 .000 .000 .000
  E. Young, PH 1 0 0 0 0 0 1 .269 .321 .346
  R. Flores, P 0 0 0 0 0 0 0 - - -
  J. Rincon, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 29 0 3 0 3 3 12 - - -
 
Los Angeles Dodgers
Player AB R H RBI TB BB K AVG OBP SLG
R. Furcal, SS 3 1 1 0 1 1 0 .269 .335 .375
J. Pierre, CF-LF 4 0 2 1 2 0 0 .307 .365 .387
M. Kemp, RF-CF 3 0 0 1 0 0 1 .298 .352 .491
M. Ramirez, LF 4 0 1 1 1 0 1 .290 .418 .531
  G. Sherrill, P 0 0 0 0 0 0 0 - - -
  J. Broxton, P 0 0 0 0 0 0 0 .000 .000 .000
C. Blake, 3B 4 1 2 0 2 0 2 .280 .363 .468
J. Loney, 1B 3 0 1 0 1 0 2 .282 .357 .400
O. Hudson, 2B 2 0 0 0 0 0 0 .282 .355 .415
  R. Belliard, PH 1 0 1 1 1 0 0 .277 .325 .451
  J. Castro, PR-2B 1 1 0 0 0 0 0 .282 .316 .345
R. Martin, C 2 1 0 0 0 2 1 .250 .352 .329
C. Kershaw, P 2 0 0 0 0 0 2 .104 .157 .104
  H. Kuo, P 0 0 0 0 0 0 0 - - -
  M. Loretta, PH 1 0 1 1 2 0 0 .232 .309 .276
  C. Hu, PR 0 1 0 0 0 0 0 .000 .000 .000
  A. Ethier, RF 0 0 0 0 0 0 0 .273 .360 .510
Totals 30 5 9 5 10 3 9 - - -
 
2B: LAD 1, M. Loretta (8).
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. De La Rosa 3.0 00004094012 - 284.38.249
J. Contreras 3.0 400130135422 - 321.59.308
F. Morales (L 3-2)0.1 45520072715 - 124.50.250
M. Belisle 0.2 1000103113 - 85.52.280
R. Flores 0.1 000010141 - 35.25.280
J. Rincon 0.2 000000292 - 77.52.191
 
Los Angeles Dodgers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Kershaw 6.0 30031002310439 - 652.79.200
H. Kuo (W 2-0)1.0 000000371 - 63.00.198
G. Sherrill 1.0 0000203114 - 70.65.192
J. Broxton 1.0 000000381 - 72.61.165
 
Errors: Col 1, C. Gonzalez (2). 
Double Plays: Col 1, (G.Atkins to Barmes to Helton). LAD 1 (Furcal to O.Hudson to Loney).
Stolen Bases: LAD 2, J. Pierre (28), R. Martin (11).
 
Umpires: HP--Eddings, 1B--Gorman, 2B--Wendelstedt, 3B--DeMuth.
Time: 3:02
Attendance - 54,531
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.