• Font Size    

Boxscore - Rockies v Dodgers

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final 1 2 3   4 5 6   7 8 9   R H E
Colorado0 1 0 0 0 0 0 1 1 381
LA Dodgers4 0 0 0 0 0 1 0 x 5130
5
  W: Padilla (4-0)   L: Marquis (15-13)   S: Troncoso (6)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
E. Young, 2B 5 0 0 0 0 0 2 .246 .295 .316
D. Fowler, CF 4 1 2 0 4 0 2 .266 .363 .406
S. Smith, LF 4 0 1 1 2 0 3 .293 .378 .510
J. Giambi, 1B 4 0 0 0 0 0 3 .292 .452 .583
C. Iannetta, C 2 0 0 0 0 0 2 .228 .344 .460
  M. Daley, P 0 0 0 0 0 0 0 - - -
  J. Beimel, P 0 0 0 0 0 0 0 - - -
  J. Chacin, P 0 0 0 0 0 0 0 - - -
  M. Herges, P 0 0 0 0 0 0 0 - - -
  J. Fogg, P 0 0 0 0 0 0 0 .111 .200 .111
  R. Spilborghs, PH 0 1 0 0 0 1 0 .241 .310 .395
B. Hawpe, RF 2 1 2 1 5 0 0 .285 .384 .519
  M. Murton, PR-RF 2 0 1 0 1 0 1 .250 .304 .404
I. Stewart, 3B 4 0 1 0 1 0 2 .228 .322 .464
O. Quintanilla, SS 4 0 1 0 1 0 1 .172 .273 .207
J. Marquis, P 1 0 0 0 0 0 1 .172 .197 .219
  M. McCoy, PH 1 0 0 0 0 0 0 .000 .000 .000
  J. Hammel, P 0 0 0 0 0 0 0 .109 .140 .127
  P. Phillips, C 2 0 0 1 0 0 0 .311 .396 .422
Totals 35 3 8 3 14 1 17 - - -
 
Los Angeles Dodgers
Player AB R H RBI TB BB K AVG OBP SLG
J. Pierre, LF-CF 5 1 2 0 4 0 0 .308 .365 .392
O. Hudson, 2B 2 0 1 0 2 1 1 .283 .357 .417
  J. Castro, 2B-LF 2 0 0 0 0 0 1 .277 .311 .339
M. Kemp, CF 1 1 0 0 0 0 0 .297 .352 .490
  J. Repko, CF-RF 2 0 0 0 0 0 1 .000 .143 .000
A. Ethier, RF 2 2 0 0 0 2 1 .272 .361 .508
  M. Loretta, 2B 0 0 0 0 0 0 0 .232 .309 .276
C. Blake, 3B 2 1 1 2 1 0 0 .280 .363 .468
  B. DeWitt, 3B 2 0 1 0 1 0 0 .204 .245 .388
D. Mientkiewicz, 1B 4 0 3 1 3 0 0 .333 .400 .389
C. Hu, SS 4 0 2 1 3 0 1 .400 .333 .600
A. Ellis, C 4 0 1 1 1 0 1 .100 .100 .100
V. Padilla, P 2 0 1 0 1 0 1 .231 .231 .231
  J. McDonald, P 0 0 0 0 0 0 0 .000 .000 .000
  J. Loney, PH 1 0 0 0 0 0 0 .281 .357 .399
  G. Mota, P 0 0 0 0 0 0 0 .333 .333 .333
  R. Belisario, P 0 0 0 0 0 0 0 .000 .000 .000
  S. Elbert, P 0 0 0 0 0 0 0 .200 .200 .400
  J. Thome, PH 1 0 1 0 1 0 0 .235 .235 .235
  B. Ausmus, PR 0 0 0 0 0 0 0 .295 .343 .368
  R. Troncoso, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 34 5 13 5 17 3 7 - - -
 
2B: Col 1, S. Smith (20). LAD 2, O. Hudson (35), C. Hu (1).
3B: Col 1, D. Fowler (10). LAD 1, J. Pierre (8).
HR: Col 1, B. Hawpe (23). 
HR Detail: Col, B. Hawpe (Inning: 2 , 2 Out, 0 on) off V. Padilla. 
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Marquis (L 15-13)4.0 844230217726 - 514.04.267
J. Hammel 2.0 2000208289 - 194.33.290
M. Daley 0.0 011100285 - 34.24.231
J. Beimel 0.2 100000273 - 43.58.271
J. Chacin 0.1 100010283 - 54.91.167
M. Herges 0.2 1000003156 - 92.89.263
J. Fogg 0.1 000010163 - 33.74.198
 
Los Angeles Dodgers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
V. Padilla (W 4-0)5.0 4110101198728 - 593.20.252
J. McDonald (Hld 5)1.0 0000203167 - 94.00.254
G. Mota (Hld 2)1.0 0000304206 - 143.44.224
R. Belisario 0.2 2110004156 - 92.04.201
S. Elbert (Hld 3)0.1 000010173 - 45.03.253
R. Troncoso (S 6)1.0 2111106207 - 132.72.268
 
Errors: Col 1, C. Iannetta (5). 
Double Plays: Col 1, (Quintanilla to E.Young to Giambi). 
Stolen Bases: LAD 3, J. Pierre 2 (30), J. Repko (1).
Hit by Pitch: Col, C. Iannetta by G. Mota. LAD, M. Kemp by J. Marquis, J. Repko by M. Daley. 
 
Umpires: HP--Gorman, 1B--Wendelstedt, 2B--DeMuth, 3B--Eddings.
Time: 3:05
Attendance - 51,396
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.