• Font Size    

Player Stats - Glendon Rusch

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Glendon Rusch | 32 | P
Colorado Rockies
ERA W-L Saves K
6.75 2-0 0 13
Height: 6-1 Born: 11/7/1974
Weight: 225 Birthplace: Seattle, WA
Throws: L Debut: 4/6/1997
Bats: L College: None

Latest News
Jan. 14 4:36 PM PT5:36 PM MT6:36 PM CT7:36 PM ET12:36 AM GMT8:36 AM 北京时间-Rusch agreed to a minor league contract with the Rockies on Wednesday.
Analysis: Rusch made 35 appearances, including nine starts, for the Rockies and Padres. He went 5-5 overall, including 4-2 as a starter with Colorado.
Jul. 10 9:19 AM PT10:19 AM MT11:19 AM CT12:19 PM ET5:19 PM GMT1:19 AM 北京时间-Rusch won his first start since rejoining the rotation.
Analysis: Rusch was called up July 5 after going 1-3 with a 7.03 ERA in 12 relief appearances and one start from April 4-May 31. He allowed one run and five hits over six innings against the Brewers for Wednesday's win.
Jul. 5 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间-The Rockies recalled Rusch on Saturday prior to their game that night against the Florida Marlins.
Analysis: Rusch was 1-2 with a 6.41 ERA for the Rockies in 12 relief appearances before May 9. He was sent down to Triple-A and then made a spot start on May 31, allowing five runs in 4 2-3 innings while taking a loss.
Jun. 7 3:01 PM PT4:01 PM MT5:01 PM CT6:01 PM ET11:01 PM GMT7:01 AM 北京时间-To make room for pitcher Luis Vizcaino on the roster, Colorado optioned Rusch to Triple-A Colorado Springs on Saturday.
Analysis: Rusch made one start for Colorado, giving up five runs in 4 1-3 innings in a loss to the Chicago Cubs on May 31.
May 30 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间-The Colorado Rockies called up Rusch from Triple-A Colorado Springs and he will start Saturday's game against the Chicago Cubs.
Analysis: The 33-year-old Rusch was signed to a minor league deal by the Rockies after pitching earlier this season for the Padres. He has also pitched for the Royals, Mets, Brewers and Cubs. Rusch is 61-96 in an 11-year career. He was 1-2 with a 6.41 ERA in 12 games for San Diego this year.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1997 KC 6 9 0 - 0 30 27 1 170.1 206 111 104 28 52 0 116 5.50 $83.33
1998 KC 6 15 1 - 1 29 24 1 154.2 191 104 101 22 50 0 94 5.88 $60.17
1999 KC 0 1 0 - 0 3 0 0 4.0 7 7 7 1 3 0 4 15.75 -$4.00
1999 NYM 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 0.00 $.50
1999 Tot 0 1 0 - 0 4 0 0 5.0 8 7 7 1 3 0 4 12.60 -$3.50
2000 NYM 11 11 0 - 0 31 30 2 190.2 196 91 85 18 44 2 157 4.01 $197.67
2001 NYM 8 12 0 - 0 33 33 1 179.0 216 101 92 23 43 2 156 4.63 $153.50
2002 Mil 10 16 0 - 0 34 34 4 210.2 227 118 110 30 76 1 140 4.70 $139.17
2003 Mil 1 12 1 - 1 32 19 1 123.1 171 93 88 11 45 3 93 6.42 $28.33
2004 ChC 6 2 2 - 2 32 16 0 129.2 127 54 50 10 33 1 90 3.47 $125.67
2005 ChC 9 8 0 - 1 46 19 1 145.1 175 79 73 14 53 8 111 4.52 $114.33
2006 ChC 3 8 0 - 0 25 9 0 66.1 86 57 55 21 33 2 59 7.46 $25.83
2008 SD 1 2 0 - 0 12 0 0 19.2 22 15 14 2 11 4 12 6.41 $6.17
2008 Col 4 3 0 - 1 23 9 0 64.0 72 35 34 8 14 3 43 4.78 $50.00
2008 Tot 5 5 0 - 1 35 9 0 83.2 94 50 48 10 25 7 55 5.16 $56.17
2009 Col 2 0 0 - 0 11 0 0 18.2 35 15 14 3 3 1 13 6.75 $8.67
Career 67 99 4 - 6 342 220 11 1477.1 1732 880 827 191 460 27 1088 5.04  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1997 KC 30 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
1998 KC 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 NYM 31 50 2 3 0 0 0 1 3 19 0 0 .060 .113 .060
2001 NYM 33 54 0 3 0 0 0 5 1 23 0 0 .056 .073 .056
2002 Mil 37 66 6 19 0 0 1 8 1 24 0 0 .288 .299 .333
2003 Mil 33 34 2 7 0 0 0 2 3 7 0 0 .206 .270 .206
2004 ChC 33 39 3 6 1 0 2 3 0 11 0 0 .154 .154 .333
2005 ChC 46 41 2 6 2 0 0 0 1 9 0 0 .146 .186 .195
2006 ChC 25 15 1 3 1 0 0 0 0 4 0 0 .200 .200 .267
2008 SD 12 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2008 Col 24 17 0 1 0 0 0 0 0 2 0 0 .059 .059 .059
2008 Tot 36 20 0 1 0 0 0 0 0 3 0 0 .050 .050 .050
2009 Col 11 6 0 2 1 0 0 0 0 2 0 0 .333 .333 .500
Career 348 331 16 50 5 0 3 19 9 104 0 0 .151 .176 .193

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2000 NYM Total 1 0 0 - 0 6 0 0 8.1 9 1 1 0 2 1 7 1.08
    LDS 0 0 0 - 0 1 0 0 0.2 0 0 0 0 0 0 2 0.00
    LCS 1 0 0 - 0 2 0 0 3.2 3 0 0 0 0 0 3 0.00
    WS 0 0 0 - 0 3 0 0 4.0 6 1 1 0 2 1 2 2.25
Career 1 0 0 - 0 6 0 0 8.1 9 1 1 0 2 1 7 1.08

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2000 NYM Total 6 0 0 0 0 0 0 0 0 0 0 0
    LCS 2 0 0 0 0 0 0 0 0 0 0 0 - - -
Career 6 0 0 0 0 0 0 0 0 0 0 0 - - -


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.