• Font Size    

Player Stats - Ryan Madson

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Ryan Madson | 46 | P
Philadelphia Phillies
ERA W-L Saves K
3.26 5-5 10 78
Height: 6-6 Born: 8/28/1980
Weight: 200 Birthplace: Long Beach, CA
Throws: R Debut: 9/27/2003
Bats: L College: None

Latest News
Sep. 13 7:56 AM PT8:56 AM MT9:56 AM CT10:56 AM ET3:56 PM GMT11:56 PM 北京时间-Madson allowed a two-run homer to David Wright with two outs in the ninth to take the loss in Philadelphia's 10-9 loss to the Mets on Saturday.
Analysis: Madson now has six blown saves. Brad Lidge, last year's perfect World Series championship star, blew 10 saves and lost his job as the regular closer. Madson had retired the first two batters in the ninth before Fernando Tatis singled. Wright then hit the next pitch into the left-field seats for his 10th homer of the season.
Jun. 9 3:54 PM PT4:54 PM MT5:54 PM CT6:54 PM ET11:54 PM GMT7:54 AM 北京时间-Madson probably will close while Brad Lidge is on the 15-day disabled list.
Analysis: Madson has great numbers this year, so pick him up if you need a replacement - or simply some saves.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
2003 Phi 0 0 0 - 0 1 0 0 2.0 0 0 0 0 0 0 0 0.00 $2.00
2004 Phi 9 3 1 - 2 52 1 0 77.0 68 23 20 6 19 4 55 2.34 $116.50
2005 Phi 6 5 0 - 7 78 0 0 87.0 84 44 40 11 25 6 79 4.14 $101.50
2006 Phi 11 9 2 - 4 50 17 0 134.1 176 92 85 20 50 4 99 5.69 $96.33
2007 Phi 2 2 1 - 2 38 0 0 56.0 48 19 19 5 23 4 43 3.05 $57.50
2008 Phi 4 2 1 - 3 76 0 0 82.2 79 29 28 6 23 4 67 3.05 $93.67
2009 Phi 5 5 10 - 16 79 0 0 77.1 73 29 28 7 22 3 78 3.26 $134.83
Career 37 26 15 - 34 374 18 0 516.1 528 236 220 55 162 25 421 3.83  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2004 Phi 52 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2005 Phi 78 6 0 0 0 0 0 0 1 0 0 0 .000 .143 .000
2006 Phi 50 33 3 6 1 0 0 2 1 13 0 0 .182 .206 .212
2007 Phi 38 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2008 Phi 76 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 374 47 3 6 1 0 0 2 2 19 0 0 .128 .163 .149

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2008 Phi Total 1 0 0 - 2 11 0 0 12.2 10 3 3 1 1 0 12 2.13
    LDS 0 0 0 - 0 3 0 0 4.0 3 1 1 0 0 0 2 2.25
    LCS 1 0 0 - 0 4 0 0 5.0 4 0 0 0 1 0 4 0.00
    WS 0 0 0 - 2 4 0 0 3.2 3 2 2 1 0 0 6 4.91
2009 Phi Total 1 0 1 - 3 12 0 0 10.1 14 4 4 0 6 1 14 3.48
    LDS 1 0 0 - 2 3 0 0 2.2 2 1 1 0 1 1 4 3.38
    LCS 0 0 0 - 0 4 0 0 3.1 6 2 2 0 3 0 4 5.40
    WS 0 0 1 - 1 5 0 0 4.1 6 1 1 0 2 0 6 2.08
Career 2 0 1 - 5 23 0 0 23.0 24 7 7 1 7 1 26 2.74


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.