| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 31:55 | 8-24 | 4-5 | 2-4 | +20 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 22 | |
| K. Martin | F | 31:20 | 6-12 | 4-5 | 2-2 | +12 | 3 | 10 | 4 | 1 | 1 | 4 | 4 | 18 | |
| N. Hilario | C | 30:14 | 5-6 | 6-7 | 0-0 | +28 | 2 | 9 | 4 | 3 | 2 | 1 | 3 | 16 | |
| C. Billups | G | 25:04 | 4-11 | 2-2 | 2-5 | +25 | 0 | 3 | 5 | 0 | 2 | 1 | 3 | 12 | |
| A. Carter | G | 22:30 | 3-6 | 0-0 | 0-1 | +14 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | |
| A. Afflalo | 31:29 | 5-8 | 4-5 | 1-3 | +7 | 2 | 6 | 4 | 0 | 2 | 2 | 2 | 15 | ||
| T. Lawson | 27:49 | 9-10 | 2-2 | 3-3 | +15 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 23 | ||
| C. Andersen | 21:24 | 1-1 | 2-2 | 0-0 | +12 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| R. Balkman | 7:48 | 1-1 | 0-2 | 0-0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| M. Allen | 5:14 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J. Petro | 5:14 | 1-3 | 0-1 | 0-0 | +3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| J. Smith | DNP -- NBA SUSPENSION | ||||||||||||||
| J. Graham | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-83 (.530) |
24-31 (.774) |
10-18 (.556) |
- | 9 | 46 | 25 | 5 | 12 | 14 | 21 | 122 | ||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Lee | F | 31:34 | 2-11 | 6-7 | 0-2 | -9 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 10 | |
| E. Najera | F | 23:57 | 6-11 | 2-2 | 0-2 | -25 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 14 | |
| B. Lopez | C | 28:58 | 5-9 | 2-2 | 0-0 | -24 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 12 | |
| C. Douglas-Roberts | G | 35:37 | 7-17 | 4-4 | 1-3 | -36 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | 19 | |
| R. Alston | G | 29:43 | 2-8 | 3-3 | 0-2 | -12 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 7 | |
| J. Boone | 29:04 | 4-8 | 3-5 | 0-0 | -8 | 4 | 8 | 2 | 1 | 2 | 2 | 4 | 11 | ||
| T. Williams | 28:07 | 6-13 | 0-0 | 1-1 | -19 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 13 | ||
| B. Simmons | 17:29 | 1-9 | 0-0 | 0-5 | -7 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| T. Hassell | 7:48 | 0-3 | 0-0 | 0-0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| S. Williams | 7:44 | 2-3 | 2-5 | 0-0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| D. Harris | DNP -- STRAINED RIGHT GROIN | ||||||||||||||
| Y. Jianlian | DNP -- SPRAINED RIGHT MCL | ||||||||||||||
| T. Battie | DNP -- INACTIVE | ||||||||||||||
| K. Dooling | DNP -- INACTIVE | ||||||||||||||
| J. Hayes | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-92 (.380) |
22-28 (.786) |
2-15 (.133) |
- | 17 | 48 | 12 | 2 | 7 | 13 | 20 | 94 | ||
Officials: Ken Mauer, David Guthrie, Ed Malloy
Attendance: 15,319 Time of Game: 2:13 | Technicals Denver - C. Anthony (3:32 - 1st Qtr) New Jersey - B. Simmons (2:40 - 4th Qtr) - E. Najera (6:10 - 3rd Qtr) |