| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Stoudemire | F | 34:08 | 10-21 | 5-7 | 0-0 | -22 | 7 | 14 | 0 | 0 | 1 | 3 | 3 | 25 | |
| G. Hill | F | 18:34 | 0-5 | 0-0 | 0-1 | -18 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| C. Frye | C | 18:56 | 2-6 | 0-0 | 1-4 | -18 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | |
| S. Nash | G | 22:06 | 5-11 | 0-1 | 2-4 | -24 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | |
| J. Richardson | G | 20:47 | 0-4 | 0-2 | 0-2 | -9 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | |
| G. Dragic | 30:26 | 5-10 | 3-3 | 2-4 | -5 | 0 | 4 | 6 | 0 | 0 | 3 | 2 | 15 | ||
| J. Dudley | 23:18 | 7-14 | 1-2 | 2-6 | -10 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 17 | ||
| L. Amundson | 22:12 | 4-6 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 8 | ||
| E. Clark | 17:16 | 4-6 | 1-2 | 0-0 | +1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | ||
| J. Collins | 12:24 | 0-0 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| A. Tucker | 11:34 | 2-3 | 3-3 | 0-1 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| T. Griffin | 8:21 | 1-2 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| L. Barbosa | DNP -- INACTIVE | ||||||||||||||
| R. Lopez | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-88 (.455) |
13-20 (.650) |
7-22 (.318) |
- | 16 | 44 | 21 | 0 | 5 | 18 | 21 | 100 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Barnes | F | 32:00 | 5-9 | 0-0 | 3-6 | +27 | 4 | 11 | 5 | 0 | 2 | 1 | 3 | 13 | |
| R. Anderson | F | 25:33 | 8-14 | 1-3 | 3-3 | +22 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 20 | |
| D. Howard | C | 23:20 | 9-14 | 7-8 | 0-0 | +30 | 1 | 6 | 0 | 0 | 0 | 5 | 5 | 25 | |
| J. Redick | G | 31:42 | 3-9 | 1-1 | 2-4 | +23 | 0 | 5 | 4 | 0 | 1 | 1 | 2 | 9 | |
| J. Nelson | G | 23:45 | 7-13 | 2-2 | 0-2 | +25 | 0 | 3 | 10 | 0 | 0 | 1 | 1 | 16 | |
| M. Pietrus | 26:35 | 4-10 | 4-5 | 3-5 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | ||
| M. Gortat | 24:40 | 3-6 | 2-4 | 0-0 | -8 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | 8 | ||
| J. Williams | 24:15 | 1-4 | 1-1 | 1-2 | -3 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | ||
| B. Bass | 22:27 | 6-8 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 12 | ||
| A. Johnson | 5:43 | 0-1 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| V. Carter | DNP -- SPRAINED LEFT ANKLE | ||||||||||||||
| R. Lewis | DNP -- SUSPENDED BY THE NBA | ||||||||||||||
| A. Foyle | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-88 (.523) |
18-24 (.750) |
12-23 (.522) |
- | 14 | 47 | 26 | 3 | 8 | 15 | 17 | 122 | ||
Officials: Tom Washington, Derrick Collins, Olandis Poole
Attendance: 17,461 Time of Game: 2:14 | Technicals Orlando - D. Howard (4:46 - 2nd Qtr) - Team (3:04 - 4th Qtr) |