| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 36:59 | 12-22 | 6-10 | 0-2 | -19 | 2 | 8 | 2 | 0 | 1 | 5 | 3 | 30 | |
| K. Martin | F | 11:37 | 0-1 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| N. Hilario | C | 29:59 | 4-7 | 3-3 | 0-0 | -26 | 0 | 8 | 0 | 0 | 1 | 3 | 4 | 11 | |
| C. Billups | G | 30:51 | 2-7 | 2-2 | 0-4 | -26 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 6 | |
| A. Carter | G | 19:03 | 0-5 | 0-0 | 0-2 | -20 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| A. Afflalo | 28:57 | 7-12 | 3-5 | 1-2 | +12 | 0 | 4 | 2 | 0 | 1 | 3 | 5 | 18 | ||
| T. Lawson | 23:39 | 5-10 | 0-0 | 1-3 | +18 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 | ||
| C. Andersen | 21:15 | 0-1 | 2-2 | 0-0 | +17 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| R. Balkman | 15:03 | 2-3 | 2-2 | 0-0 | -3 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 6 | ||
| J. Graham | 13:28 | 2-2 | 0-0 | 0-0 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| M. Allen | 9:09 | 0-2 | 0-0 | 0-0 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| J. Petro | DNP -- COACH'S DECISION | ||||||||||||||
| J. Smith | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-72 (.472) |
18-24 (.750) |
2-13 (.154) |
- | 8 | 34 | 10 | 2 | 10 | 19 | 23 | 88 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Q. Richardson | F | 38:20 | 6-15 | 0-0 | 1-7 | +10 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 13 | |
| M. Beasley | F | 31:09 | 3-8 | 0-0 | 1-2 | +18 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 7 | |
| J. O'Neal | C | 34:25 | 8-11 | 2-4 | 0-0 | +9 | 0 | 7 | 1 | 3 | 1 | 3 | 5 | 18 | |
| D. Wade | G | 41:02 | 6-17 | 10-12 | 0-3 | +12 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 22 | |
| M. Chalmers | G | 33:45 | 6-9 | 0-0 | 4-5 | +15 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 16 | |
| U. Haslem | 30:03 | 4-9 | 3-6 | 0-0 | -5 | 6 | 10 | 0 | 1 | 0 | 1 | 1 | 11 | ||
| C. Arroyo | 14:15 | 2-3 | 0-0 | 0-0 | -7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | ||
| J. Anthony | 10:03 | 1-1 | 1-2 | 0-0 | -8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | ||
| D. Wright | 6:58 | 1-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| Y. Diawara | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| D. Cook | DNP -- INACTIVE | ||||||||||||||
| C. Quinn | DNP -- INACTIVE | ||||||||||||||
| S. Randolph | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-75 (.493) |
16-24 (.667) |
6-17 (.353) |
- | 14 | 41 | 16 | 5 | 7 | 17 | 22 | 96 | ||
Officials: Tom Washington, Marc Davis, Haywoode Workman
Attendance: 19,600 Time of Game: 2:17 |