• Font Size    

Player Stats - Al Harrington

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Al Harrington | 7 | F-C
New York Knicks
PPG RPG APG
19.3 5.7 1.3
Height: 6-9 Born: 2/17/1980
Weight: 250 Birthplace: Orange, New Jersey
College: None
Draft: 25th pick by Pacers (1998), 1st Round

Latest News
Nov. 7 7:14 PM PT8:14 PM MT9:14 PM CT10:14 PM ET3:14 AM GMT11:14 AM 北京时间-Harrington had five points on 1 of 7 shooting in New York's 102-87 loss to the Bucks on Saturday.
Analysis: Harrington entered Saturday's game leading the Knicks with a 22.3-scoring average.
Nov. 2 7:04 PM PT8:04 PM MT9:04 PM CT10:04 PM ET3:04 AM GMT11:04 AM 北京时间-Harrington had 13 of his 24 in the fourth quarter, and the New York Knicks earned their first victory of the season by beating the New Orleans Hornets 117-111 on Monday night
Analysis: Harrington is averaging 33.0 points coming off the bench this season compared to 16.0 as a starter.
Nov. 1 10:25 PM PT11:25 PM MT12:25 AM CT1:25 AM ET6:25 AM GMT2:25 PM 北京时间-Harrington responded to a demotion with a career-high 42 points - most ever by a Knicks reserve - but fouled out with New York leading by three in overtime
Analysis: Harrington's previous career high was 40 against Atlanta on Dec. 23, 2002.
Nov. 1 2:57 PM PT3:57 PM MT4:57 PM CT5:57 PM ET10:57 PM GMT6:57 AM 北京时间-Harrington has been fined $25,000 by the NBA for criticizing referees.
Analysis: The fine, announced Sunday, was for comments Harrington made two nights earlier after the Knicks' 102-100 loss at Charlotte.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1998-99 Ind 21 0 7.6 2.1 1.9 0.2 0.2 0.1 0.5 1.2 .321 .000 .600
1999-00 Ind 50 0 17.1 6.6 3.2 0.8 0.5 0.2 1.3 2.6 .458 .235 .703
2000-01 Ind 78 38 24.3 7.5 4.9 1.7 0.8 0.2 1.9 2.9 .444 .143 .656
2001-02 Ind 44 1 29.8 13.1 6.3 1.2 0.9 0.5 1.8 3.8 .475 .333 .799
2002-03 Ind 82 37 30.1 12.2 6.2 1.5 0.9 0.4 2.0 3.4 .434 .283 .770
2003-04 Ind 79 15 30.9 13.3 6.4 1.7 1.0 0.3 2.1 3.2 .463 .273 .734
2004-05 Atl 66 66 38.6 17.5 7.0 3.2 1.3 0.2 3.1 3.8 .459 .216 .672
2005-06 Atl 76 76 36.6 18.6 6.9 3.1 1.1 0.2 2.6 4.0 .452 .346 .694
2006-07 Ind 36 36 33.6 15.9 6.3 1.4 0.7 0.3 2.5 3.2 .458 .458 .713
2006-07 GS 42 42 32.3 17.0 6.4 2.3 1.0 0.3 1.9 3.6 .456 .417 .681
2006-07 Total 78 78 32.9 16.5 6.4 1.9 0.8 0.3 2.2 3.4 .457 .433 .694
2007-08 GS 81 59 27.0 13.6 5.4 1.6 0.9 0.2 1.1 3.3 .434 .375 .774
2008-09 GS 5 5 33.2 12.4 5.6 2.0 1.4 0.0 1.4 2.8 .329 .393 .500
2008-09 NY 68 51 35.0 20.7 6.3 1.4 1.2 0.3 2.3 3.1 .446 .362 .804
2008-09 Total 73 56 34.9 20.1 6.2 1.4 1.2 0.3 2.2 3.1 .439 .364 .793
2009-10 NY 12 2 31.2 19.3 5.7 1.3 1.2 0.4 2.5 3.3 .446 .250 .857
Career 740 428 29.9 13.8 5.8 1.8 0.9 0.3 2.0 3.3 .449 .355 .730

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1998-99 Ind 21 0 160 18 56 0 5 9 15 20 39 5 4 2 11 26 45 $8.15
1999-00 Ind 50 0 854 121 264 8 34 78 111 47 159 38 25 9 65 130 328 $44.60
2000-01 Ind 78 38 1892 241 543 1 7 103 157 119 381 130 63 18 148 223 586 $100.65
2001-02 Ind 44 1 1313 230 484 1 3 115 144 96 276 54 41 21 78 166 576 $77.30
2002-03 Ind 82 37 2467 389 896 13 46 211 274 159 511 125 71 33 163 280 1002 $139.70
2003-04 Ind 79 15 2441 421 909 21 77 185 252 163 508 131 80 22 163 250 1048 $141.80
2004-05 Atl 66 66 2550 453 986 16 74 236 351 145 461 208 85 16 204 249 1158 $150.05
2005-06 Atl 76 76 2782 551 1220 66 191 243 350 132 523 238 85 14 195 301 1411 $171.40
2006-07 Ind 36 36 1208 223 487 54 118 72 101 71 226 51 25 10 91 116 572 $65.05
2006-07 GS 42 42 1355 272 596 73 175 96 141 80 270 98 40 14 78 153 713 $85.95
2006-07 Total 78 78 2563 495 1083 127 293 168 242 151 496 149 65 24 169 269 1285 $151.00
2007-08 GS 81 59 2185 401 923 153 408 147 190 107 439 132 74 16 90 266 1102 $134.70
2008-09 GS 5 5 166 23 70 11 28 5 10 10 28 10 7 0 7 14 62 $8.65
2008-09 NY 68 51 2380 509 1142 160 442 229 285 89 427 92 81 22 154 213 1407 $148.00
2008-09 Total 73 56 2546 532 1212 171 470 234 295 99 455 102 88 22 161 227 1469 $156.65
2009-10 NY 12 2 374 82 184 14 56 54 63 14 68 15 14 5 30 39 232 $24.65
Career 740 428 22127 3934 8760 591 1664 1783 2444 1252 4316 1327 695 202 1477 2426 10242

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.