• Font Size    
Advertising

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 45 24 .652 -- 21-12 24-12 12-2 30-15 7-3 4 W
Toronto Raptors 34 34 .500 10.5 23-11 11-23 9-4 25-18 3-7 1 W
New York Knicks 25 45 .357 20.5 15-22 10-23 5-9 18-28 4-6 1 L
Philadelphia 76ers 24 46 .343 21.5 11-23 13-23 7-8 12-30 2-8 2 L
New Jersey Nets 7 62 .101 38.0 3-30 4-32 3-13 6-37 1-9 7 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
xy-Cleveland Cavaliers 56 15 .789 -- 31-4 25-11 11-2 35-9 9-1 7 W
Milwaukee Bucks 38 30 .559 16.5 23-9 15-21 9-5 26-15 8-2 2 W
Chicago Bulls 32 37 .464 23.0 19-14 13-23 8-5 20-21 1-9 1 W
Indiana Pacers 24 46 .343 31.5 17-16 7-30 4-10 18-25 4-6 2 W
Detroit Pistons 23 47 .329 32.5 16-19 7-28 2-12 15-27 2-8 5 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
x-Orlando Magic 49 21 .700 -- 28-7 21-14 9-5 33-12 9-1 2 W
Atlanta Hawks 45 24 .652 3.5 28-7 17-17 6-7 25-15 7-3 2 W
Miami Heat 36 34 .514 13.0 21-16 15-18 9-7 22-19 7-3 1 W
Charlotte Bobcats 35 34 .507 13.5 25-8 10-26 7-6 20-22 7-3 2 L
Washington Wizards 21 46 .313 26.5 12-22 9-24 3-9 15-27 0-10 10 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 47 23 .671 -- 30-6 17-17 10-4 29-15 8-2 1 L
Utah Jazz 45 25 .643 2.0 28-8 17-17 7-8 27-18 7-3 1 W
Oklahoma City Thunder 42 26 .618 4.0 22-11 20-15 8-3 22-18 7-3 1 L
Portland Trail Blazers 42 28 .600 5.0 23-13 19-15 6-7 26-15 8-2 5 W
Minnesota Timberwolves 14 56 .200 33.0 9-25 5-31 3-12 7-38 0-10 12 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
x-Los Angeles Lakers 51 18 .739 -- 31-5 20-13 12-2 30-11 7-3 5 W
Phoenix Suns 43 26 .623 8.0 27-9 16-17 11-4 28-16 7-3 3 W
Los Angeles Clippers 26 44 .371 25.5 19-16 7-28 3-9 12-31 1-9 1 L
Sacramento Kings 24 46 .343 27.5 17-18 7-28 4-10 15-29 4-6 1 W
Golden State Warriors 19 50 .275 32.0 15-20 4-30 4-9 10-32 2-8 2 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Dallas Mavericks 46 23 .667 -- 24-11 22-12 7-5 24-16 8-2 1 L
San Antonio Spurs 41 27 .603 4.5 25-10 16-17 8-5 25-17 7-3 1 L
Houston Rockets 36 32 .529 9.5 20-15 16-17 8-5 25-18 7-3 1 W
Memphis Grizzlies 37 33 .529 9.5 22-15 15-18 3-8 19-24 7-3 1 W
New Orleans Hornets 33 38 .465 14.0 21-12 12-26 5-8 22-23 2-8 3 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Mar. 21, 11:11 PM ET
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising