| Final | |||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||||||
| United States | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | ||||||
| Cuba | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | * | 10 | 14 | 2 | 4 | ||||||
| Individual Game Statistics | |||||||||||||||||||||
| United States | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 18 | B. Barden | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 | ||||||||||||
| 14 | N. Schierholtz | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | ||||||||||||
| 26 | T. Tiffee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||||||||||||
| 17 | M. Brown | DH | 3 | 0 | 1 | 1 | 0 | 0 | .333 | ||||||||||||
| 7 | J. Gall | LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 10 | M. Hessman | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||
| 6 | L. Marson | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 | ||||||||||||
| 2 | J. Donald | SS | 3 | 0 | 1 | 1 | 0 | 1 | .333 | ||||||||||||
| 24 | D. Fowler | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 29 | S. Strasburg | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 45 | B. Duensing | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 21 | M. Koplove | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 37 | J. Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 49 | B. Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| Cuba | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 1 | G. Duvergel | CF | 4 | 1 | 1 | 0 | 1 | 1 | .250 | ||||||||||||
| 28 | H. Olivera | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .200 | ||||||||||||
| 12 | M. Enriquez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | ||||||||||||
| 24 | F. Cepeda | LF | 4 | 2 | 2 | 1 | 0 | 1 | .500 | ||||||||||||
| 88 | A. Bell | RF | 4 | 1 | 2 | 3 | 0 | 1 | .500 | ||||||||||||
| 10 | Y. Gourriel | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 | ||||||||||||
| 54 | A. Despaigne | DH | 4 | 2 | 3 | 1 | 0 | 0 | .750 | ||||||||||||
| 8 | A. Pestano | C | 4 | 1 | 1 | 3 | 0 | 1 | .250 | ||||||||||||
| 2 | E. Paret | SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 | ||||||||||||
| 20 | N. Vera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 99 | P. Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| Individual Statistics - Pitching | |||||||||||||||||||||
| United States | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 29 | S. Strasburg | L | 4.0 | 3 | 6 | 2 | 0 | 5 | |||||||||||||
| 45 | B. Duensing | 2.0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||
| 21 | M. Koplove | 1.0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| 37 | J. Stevens | 0.1 | 3 | 3 | 3 | 0 | 0 | ||||||||||||||
| 49 | B. Neal | 0.2 | 3 | 3 | 2 | 0 | 0 | ||||||||||||||
| Cuba | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 20 | N. Vera | W | 6.0 | 2 | 4 | 1 | 1 | 1 | |||||||||||||
| 99 | P. Lazo | S | 3.0 | 0 | 2 | 0 | 0 | 4 | |||||||||||||
| Game Conditions | |
| Venue : Wukesong Baseball Main Field | Attendance : 8,632 |
| Time : 2:48 | Weather: Sunny |
| Temperature (C/F): 29C/84F | Humidity % : 48 |
| Game Officials | ||
| Name | Country | Position |
| Rodriguez Diaz Juan V | Puerto Rico | Home Plate Umpire |
| Hyham Paul | Australia | First Base Umpire |
| Toledo Rodriguez Daniel E. | Mexico | Second Base Umpire |
| Chirici Fabrizio | Italy | Third Base Umpire |
| Kuwabara Kazuhiko | Japan | Left Field Umpire |
| van den Berk Edwin | Netherlands | Right Field Umpire |